Current Weather Conditions at Durrow, Co. Laois, Ireland
| Temperature: | 15.2°C | Dewpoint: | 11.9°C |
| Humidity: | 81% | Wind Chill: | 14.9°C |
| Wind: | S at 3.0 mph | THW Index: | 14.8°C |
| Barometer: | 1011.1 hPa and Falling Slowly | Heat Index: | 15.1°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 67.6 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 564.4 mm |
| Current Rain Rate: | 0.0 mm/hr | ||
| High Temperature: | 15.8 °C | at: | 11:36 |
| Low Temperature: | 9.1 °C | at: | 4:30 |
| High Humidity: | 97 % | at: | 4:53 |
| Low Humidity: | 72 % | at: | 11:42 |
| High Dewpoint: | 12.2 °C | at: | 12:31 |
| Low Dewpoint: | 8.3 °C | at: | 4:10 |
| High Wind Speed: | 15.0 mph | at: | 12:33 |
| High Barometer: | 1012.7 hPa | at: | 0:15 |
| Low Barometer: | 1011.1 hPa | at: | 12:33 |
| High Rain Rate: | 0.0 mm/hr | at: | ---- |
| Low Wind Chill: | 8.3 °C | at: | 4:34 |
| High Heat Index: | 15.6 °C | at: | 11:26 |
| This Site Powered by: |
![]() |